HTC P3300
| Processor | TI's OMAP™ 850, 201 MHz |
| Platform | Windows Mobile® 5.0 for Pocket PC Phone Edition |
| Memory | ROM: 128MB RAM: 64MB SDRAM |
| Dimension | 108 mm (L) X 58 mm (W) X 16.8 mm (T) |
| Weight | 130g with battery |
| LCD Type | 2.8'' TFT-LCD 240 X 320 with 65,536 colors |
| GSM/EDGE | GSM/GPRS/EDGE: 850, 900, 1800, 1900 (Available frequency bands in which the device will operate on depend on the cellular network) |
| Device Control | HTC RollR™ (Trackball and Track Wheel) |
| Connectivity | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB and audio jack in one) |
| Camera | 2 Megapixels |
| Audio | Built-in microphone and
speaker Headphone: AMR/AAC/WAV/WMA/MP3 codec |
| Battery | Rechargeable Lithium-ion polymer battery Capacity: 1,250 mAh Talk time: Up to 3.5 - 5 hrs Standby time: Up to 150 - 200 hrs |
| Expansion Slot | microSD™ memory card |
| AC Adapter | AC input/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A |