HTC P3600
| Processor | Samsung® SC32442A 400 MHz |
| Platform | Windows Mobile® 5.0 for Pocket PC Phone Edition |
| Memory | ROM: 128 MB RAM: 64 MB SDRAM |
| Dimension | 108 mm (L) X 58.2 mm (W) X 18.4 mm (T) |
| Weight | 150g with battery |
| LCD Type | 2.8" TFT-LCD 240 X 320 dot pixels with 65,536 colors |
| Cellular Radio Module | Tri-band HSPDA/UMTS: 850, 1900,
2100 Quad-band GSM/GPRS/EDGE: 850, 900, 1800, 1900 |
| Device Control | Jog Wheel 5-way Navigation Control |
| Connectivity | Infrared IrDA SIR Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB and audio jack in one) |
| Camera | Main Camera: 2.1 Megapixels CMOS color Second Camera: CMOS VGA/CIF color |
| Audio | Built-in dual (microphone and
speaker) Headphone: AMR/AAC/WAV/WMA/MP3 codec |
| Battery | Rechargeable Lithium-ion polymer battery Capacity: 1500 mAh Standby time: Up to 200 ~ 250 hrs for GSM, Up to 180 ~ 250 hrs for UMTS Talk time: Up to 5 hrs for GSM, Up to 4 hrs for UMTS |
| Expansion Slot | miniSD™ memory card |
| AC Adapter | AC input/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A |